FOR THE YACHTSMAN WHO WANTS THE VERY BEST!

 


Home | About OLM | Full Service | Yacht Sales | Engine Sales | What's New | Contact Us | Suzuki Outboards



 

Call for pricing


 

Models

Configuration Horsepower

Shaft Lengths

Weight

Cylinders
Double click model for pdf file          
DF2.5S M 2.5 15" 30 1
DF4S M 4 15" 55 1
DF4L M 4 20" 57 1
DF6S M 6 15" 55 1
DF6L M 6 20" 57 1
DF9.9MS

M

9.9 15"  97 I-2
DF9.9ML

M

9.9 20"  99 I-2
DF9.9EL

E

9.9 20" 107 I-2
DF9.9RL

R

9.9 20"  107 I-2
DF9.9THX

TH

9.9 25" 121 I-2
DF9.9TL

T

9.9 20" 107 I-2
DF9.9TX

M

9.9 25" 121 I-2
DF15MS M 15 15"  97 I-2
DF15ES E 15 15" 105 I-2
DF15EL E 15 20" 107 I-2
DF25MS M 25 15" 152 V-2
DF25ML M 25 20" 159 V-2
DF25ES E 25 15" 161 V-2
DF25EL E 25 20" 168 V-2
DF25RL R 25 20" 161 V-2
DF40TL T 40 20" 243 I-3
DF50TL T 50 20" 243 I-3
DF60TL T 60 20" 359 I-4
DF70TL T 70 20" L59 I-4
DF90TL T 90 20" 416 I-4
DF90TK T 90 25" 427 I-4
DF115TL T 115 L 416 I-4
DF115TX T 115 25" 427 I-4
DF115TXZ TZ 115 25" 427 I-4
DF140TL T 140 20" 410 I-4
DF140TX T 140 25" 421 I-4
DF140TXZ TZ 140 25" 421 I-4
DF150TL T 150 20" 474 I-4
DF150TX T 150 25" 485 I-4
DF150TXZ TZ 150 25" 485 I-4
DF175TL T 175 20" 474 I-4
DF175TX T 175 25" 485 I-4
DF175TXZ TZ 175 25" 485 I-4
DF200TL T 200 20" 569 V-6
DF200TX T 200 25" 580 V-6
DF200TXZ TZ 200 25" 580 V-6
DF225TX T 225 25" 580 V-6
DF225TXZ TZ 225 25" 580 V-6
DF225TXX TXX 225 30" 591 V-6
DF250SSTL T/TZ 250 20" 578 V-6
DF250TX T 250 25" 580 V-6
DF250TXZ TZ 250 25" 580 V-6
DF250TXX T 250 30" 591 V-6
DF250TXXZ TZ 250 30" 591 V-6
DF300TX T 300 25" 604 V-6
DF300TXZ TZ 300 25" 604 V-6
DF300TXX T 300 30" 615 V-6
DF300TXXZ TZ 300 30" 615 V-6
Configuration
DF= 4 Stroke Model
E= Electric start & tiller handle
H= Electric Start, tiller Handle
M= Manual start, tiller handle
R= Electric Start, remote Control
T= Power trim& tilt
250SS = Sport
 
Shaft Length
S=15' shaft
L= 20" shaft
X= 25" shaft
XX= 30' shaft
Z= Counter Rotation

 


Old Lyme Marina
34 Neck Rd
Old Lyme CT 06371
860-434-1272  Fax 860-434-3068